For our final project, we were tasked with elements of project management.
I created a list of project requirements based on my stated goals and presumed sponsor.
Projected Requirement | ||||
---|---|---|---|---|
A written opening establishing the problem that identifies key elements for consumer comprehension: Defining the difference between personal information and personally identifiable information (PII) Explain existing privacy protections, both legal, policy, and best practice guidance Explain opt in and opt out privacy protection practices Define data, data collection, and data use | ||||
A comparative analysis of two or more apps that collect data showing differences in good/low risk versus bad/high risk Privacy Policy agreements through the use of description, tables, graphics, and/or interactive elements. | ||||
The use of a geolocation dataset as an example in some way, through use of visualization and/or analysis, to present the above discussion in a tangible way. | ||||
Written conclusion that summarizes the above content, that should also include: Ways this issue is relevant to a consumer’s daily life Call to action on next steps that can be taken List further resources and references on the topic |
I mapped my task listed to meet the project requirements, including what I thought reasonable given the scope of the deliverable.
Task | Description | |||
---|---|---|---|---|
Pre-planning | Outline and plan milestones, content, and parts. | |||
–Literature review | Identify resources and references. | |||
–Artifact review | Identify potential data sources and external artifacts that could be integrated. | |||
Written opening | Outlining, drafting, and editing the written opening. | |||
–Definitions | Defining basic definitions needed to understand the problem. | |||
–Policy & Protections Landscape | Summarize the current policy and protections applied to privacy in the area of data collection and geolocation. Define the limits of the current state of affairs. | |||
–Mechanics & Set Up | Detail how privacy policies work, data collection/aggregation/sharing methods, and technology details. | |||
Comparative Analysis | Compare the geolocation aspects of 2 or more privacy policies from the Apple app store to give a real world, generalizable example of how people can be affected. | |||
–Research | Determine analysis parameters. Review app policies and choose apps based on usage, popularity, and identified risk. | |||
–Define | Explain what the app policy terms mean. | |||
–Compare | Develop comparison of the two or more app policies based on analysis parameters, similarities, differences, and perceived consumer impact. | |||
Create Graphics | Create graphics, tables, and charts using data to highlight materials with visual elements. | |||
Create Mapping Elements | Use a geolocation data set to create an interactive mapping element. | |||
–Clean data | Clean data to include only relevant parameters, no nulls, all joins and/or calculations. | |||
–Experiment/Obtain Insights | Use data tools to explore the data capabilities and write down suggestions of how to display or present analysis for the final project. | |||
–Determine tools and approach | Determine which tools through exploration are the best fit and define scope and approach to final application. | |||
–Visualize and analyze | Create at least 1 visualization or analysis that explores data as stated in the area above. | |||
–Make elements accessible | Publish or export elements to allow accessibility and sharing in the final deliverable. | |||
Written Conclusion | Create a conclusion summarizing previous components that fits the intended audience impact. | |||
Element aggregation | Put everything made above in 1 place for delivery. |
Cost estimate is approximate, based on sample rates provided in the Final Project directions as well as based on estimated software usage and their monthly rates of access. Depending on the project, softare at this level might be considered overhead instead of its own line item.
Category | Item | Rate | Estimated Time | Estimated Cost |
---|---|---|---|---|
Effort | Labour hours | $100 | 25 | $2,500 |
Effort | Editor hours | $35 | 5 | $175 |
Effort | Sensitivity and comprehension review | $25 | 5 | $125 |
Tool | GIS software access - ArcGIS Pro, MapBox, ArcGIS Insights, or ArcGIS Online | $375 | ||
Tool | Data Visualization Access - Tableau or ArcGIS Insights | $150 | ||
Totals | 35 | $3,325 |